

The above pictures are of most of the stuff removed from the car that is unnecessary as an EV. Some materials that I removed I am keeping to re-task for other purposes in the car, but that consists of less than 5% of the total material removed. In the above pictures, the material is sorted into three categories:
| Date | Components | Weight (Lbs) |
| Dec 28 | Spoiler, Mudflaps, trunk interior trim | 20 |
| Dec 31 | Engine Compartment miscellaneous peripherials | 25 |
| Jan 1 | Radiator, cooling fans, A/C condenser, some A/C plumbing | 33 |
| Jan 14 | Exhaust System, Gas Tank (weight figured includes 10 gallons of gas), Alternator, more A/C plumbing | 151 |
| Jan 19 | Coolant plumbing, A/C compressor, more engine compartment junk. | 46 |
| Jan 20 | Engine OUT! Weight minus flywheel/clutch assy which get re-used | 243 |
| Jan 27 | Intergal battery tray -- grind it out | 1 |
| jan 28 | Heater core and A/C evaporator | 10 |
| sept 4 | Engine cooling fan and cowl, misc parts held back for possible reuse that didn't happen | 25 |
| TOTAL WEIGHT REMOVED | 554 |
| Date | Components | Weight (Lbs) |
|---|---|---|
| February 2007 | Substitute Fidanza racing aluminum flywheel with ring gear removed. This is a huge inertial weight savings. | 7.5 |
| February 2007 | Transmission modification. (really done for reduced friction, not weight reasons) Remove fifth gear and reverse internal components. | 5 |
| May 2007 | Chassis Modifications -- front compartent expansion -- removed unneeded brackets and radiator support | 4 |
| Date | Components | Weight (Lbs) |
| April 2007 | Motor + adaptor | -150 |
| April 2007 | Rear battery Rack | -25 |
| April 2007 | Front battery Racks | -25 |
| August 2007 | Electronics | -150 |
| Sept 2007 | 17 Batteries (Trojan T-105) | -1050 |
| TOTAL WEIGHT ADDED | 1400 |
So, if the car lost about 550 lbs of weight, and gained about 1400 lbs, then the net weight change is about 850lbs. This means that if the original curb weight of the car is 2250 lbs, then the car weights 3100lbs as an EV. (Update: Car weighs in at 3140lbs according to the scales at the local dump).